PLEXOS® 9.200 R04 (Built on 3/21/2023)

Started Model "2035 - 2050 5M Base" at 3/14/2025 2:32:45 PM -->
WARNING 3121: The Model [Random Number Seed] property has not been set. The number 482056075 will be used. Variable samples and outage patterns in this simulation will repeat only if this same seed is set.
This Computer:
--------------------------------------------------------------------------------------------------------------------------------
Name..........................................................................                                         BWILSONVM
User Name.....................................................................                                           bwilson
Physical Memory...............................................................                                          16.00 GB
CPU Type......................................................................         Intel(R) Xeon(R) Gold 6246R CPU @ 3.40GHz
CPU/Core Count................................................................                                                 4
--------------------------------------------------------------------------------------------------------------------------------
Generating stochastic samples...
--------------------------------------------------------------------------------------------------------------------------------
Period Sampling Settings
--------------------------------------------------------------------------------------------------------------------------------
Sample Type.............................................................................................                     DAY
Sampling Interval.......................................................................................              FISCALYEAR
Sample Count............................................................................................                    5844
Reduced Sample Count....................................................................................                     160
Relative Accuracy.......................................................................................                       1
Sample Averaging........................................................................................                   False
Step Count..............................................................................................                      16
Step Length (FiscalYear)................................................................................                       1
Step Overlap (FiscalYear)...............................................................................                       0
Periods per Step........................................................................................                     240
Period Sampling:
--------------------------------------------------------------------------------------------------------------------------------
Total Time..............................................................................................                    0.73
Convolution.............................................................................................                    0.00
Reduction...............................................................................................                    0.00
--------------------------------------------------------------------------------------------------------------------------------

LT Plan -->
Started LT Plan Step 1 of 16: Monday, January 1, 2035 12:00:00 AM - Tuesday, January 1, 2036 12:00:00 AM
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear               Peak Load    Capacity   Net Build     Reserve      Margin   Cap. Cost
                                                                (MW)        (MW)        (MW)        (MW)         (%)         ($)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2035                    0.00      220.00        0.00      220.00        0.00        0.00
HQNECEC                                 2035                    0.00    1,090.00        0.00    1,090.00        0.00        0.00
HQPHII                                  2035                    0.00    1,500.00        0.00    1,500.00        0.00        0.00
NB                                      2035                    0.00      503.00        0.00      503.00        0.00        0.00
BHE                                     2035                  422.26    1,266.53        0.00      844.27      199.94        0.00
BOSTON                                  2035                6,460.20    1,741.17        0.00   -4,719.03      -73.05        0.00
CMA NEMA                                2035                2,214.33      122.86        0.00   -2,091.47      -94.45        0.00
CT                                      2035                3,639.50    5,278.66        0.00    1,639.16       45.04        0.00
ME                                      2035                1,537.60    2,621.53        0.00    1,083.93       70.49        0.00
NH                                      2035                2,722.00    3,342.86        0.00      620.86       22.81        0.00
NOR                                     2035                1,273.39      240.00        0.00   -1,033.39      -81.15        0.00
RI                                      2035                2,090.00    4,756.00        0.00    2,666.00      127.56        0.00
SEMA                                    2035                3,902.00    3,458.43        0.00     -443.57      -11.37        0.00
SME                                     2035                  901.14      892.68        0.00       -8.46       -0.94        0.00
SWCT                                    2035                2,213.12    3,548.85        0.00    1,335.73       60.36        0.00
VT                                      2035                1,129.00      613.99        0.00     -515.01      -45.62        0.00
WMA                                     2035                1,576.69    4,093.19        0.00    2,516.50      159.61        0.00
--------------------------------------------------------------------------------------------------------------------------------
System                                  2035               30,081.22   35,289.75        0.00    5,208.53       17.31        0.00
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total               30,081.22   35,289.75        0.00    5,208.53       17.31        0.00
--------------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear      Demand  Generation  Net Export   Gen. Cost   Load Cost  USE (Dump)       Price
                                                   (TWh)       (TWh)       (TWh)    ($Mln's)    ($Mln's)       (MWh)     ($/MWh)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2035        0.00        1.86        1.86        0.00        0.00        0.00       35.24
HQNECEC                                 2035        0.00        9.55        9.55        0.00        0.00        0.00       35.07
HQPHII                                  2035        0.00       10.26       10.26        0.00        0.00        0.00       36.36
NB                                      2035        0.00        2.72        2.72        0.00        0.00        0.00       35.33
BHE                                     2035        1.74        2.95        1.21       48.31       65.46        0.00       37.62
BOSTON                                  2035       30.76        6.62      -24.47      152.56    1,163.69        0.00       37.83
CMA NEMA                                2035        8.98        0.41       -8.56        8.84      352.19        0.00       39.24
CT                                      2035       16.59       26.25        8.88      390.25      634.00        0.00       38.21
ME                                      2035        6.34        6.36       -0.16       56.33      238.38        0.00       37.62
NH                                      2035       13.03       22.66        9.62      376.35      475.40        0.00       36.50
NOR                                     2035        5.81        0.50       -5.31       12.97      221.83        0.00       38.21
RI                                      2035        9.34       10.16        0.81      204.41      357.97        0.00       38.32
SEMA                                    2035       16.53       12.96       -4.13      196.71      640.68        0.00       38.76
SME                                     2035        3.71        3.20       -0.54       70.19      139.71        0.00       37.62
SWCT                                    2035       10.09       12.87        2.77      309.08      385.53        0.00       38.21
VT                                      2035        4.68        1.73       -2.96       12.96      176.03        0.00       37.60
WMA                                     2035        6.39        5.62       -1.56       74.27      250.78        0.00       39.24
--------------------------------------------------------------------------------------------------------------------------------
System                                  2035      133.98      136.68        0.00    1,913.22    5,101.65        0.00       38.08
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total      133.98      136.68        0.00    1,913.22    5,101.65        0.00       38.08
--------------------------------------------------------------------------------------------------------------------------------
Completed LT Plan Step 1 of 16. Time: 00:03:18.0. Elapsed: 00:03:22.2. Remaining: 00:50:34.0. Memory: 1,487 MB (9.08% of 16,383)

Started LT Plan Step 2 of 16: Tuesday, January 1, 2036 12:00:00 AM - Thursday, January 1, 2037 12:00:00 AM
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear               Peak Load    Capacity   Net Build     Reserve      Margin   Cap. Cost
                                                                (MW)        (MW)        (MW)        (MW)         (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2036                    0.00      220.00        0.00      220.00        0.00        0.00
HQNECEC                                 2036                    0.00    1,090.00        0.00    1,090.00        0.00        0.00
HQPHII                                  2036                    0.00    1,500.00        0.00    1,500.00        0.00        0.00
NB                                      2036                    0.00      503.00        0.00      503.00        0.00        0.00
BHE                                     2036                  486.66    1,363.87       97.34      877.20      180.25      129.13
BOSTON                                  2036                6,957.88    1,775.23       34.06   -5,182.65      -74.49       45.18
CMA NEMA                                2036                2,467.40      168.17       45.31   -2,299.23      -93.18       60.11
CT                                      2036                3,850.63    5,338.28       59.62    1,487.65       38.63       79.10
ME                                      2036                1,772.14    2,723.61      102.08      951.47       53.69      135.42
NH                                      2036                2,892.40    3,445.91      103.05      553.51       19.14      136.70
NOR                                     2036                1,347.26      309.71       69.71   -1,037.55      -77.01       92.47
RI                                      2036                2,089.20    5,319.94      563.94    3,230.74      154.64      519.78
SEMA                                    2036                4,129.80    4,508.64    1,050.21      378.84        9.17      947.77
SME                                     2036                1,038.59    1,215.82      323.14      177.23       17.06      329.03
SWCT                                    2036                2,341.51    3,591.55       42.70    1,250.04       53.39       56.64
VT                                      2036                1,488.34    1,346.05      732.06     -142.29       -9.56      690.27
WMA                                     2036                1,756.88    4,158.57       65.38    2,401.68      136.70       86.73
--------------------------------------------------------------------------------------------------------------------------------
System                                  2036               32,618.70   38,578.35    3,288.60    5,959.64       18.27    3,308.33
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total               32,618.70   38,578.35    3,288.60    5,959.64       18.27    3,308.33
--------------------------------------------------------------------------------------------------------------------------------
Generator                         FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
RI PV 1                                 2036                    0.51        0.00        0.51                    0.00      451.72
SEMA PV 1                               2036                    1.00        0.00        1.00                    0.00      881.16
SME PV 1                                2036                    0.22        0.00        0.22                    0.00      197.14
VT PV 1                                 2036                    0.63        0.00        0.63                    0.00      555.65
--------------------------------------------------------------------------------------------------------------------------------
System                                  2036                    2.37        0.00        2.37                    0.00    2,085.67
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    2.37        0.00        2.37                    0.00    2,085.67
--------------------------------------------------------------------------------------------------------------------------------
Battery                           FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
_BHE  BESS 1                            2036                    0.10        0.00        0.10                    0.00      129.13
_BOSTON  BESS 1                         2036                    0.03        0.00        0.03                    0.00       45.18
_CMA NEMA  BESS 1                       2036                    0.05        0.00        0.05                    0.00       60.11
_CT  BESS 1                             2036                    0.06        0.00        0.06                    0.00       79.10
_ME  BESS 1                             2036                    0.10        0.00        0.10                    0.00      135.42
_NH  BESS 1                             2036                    0.10        0.00        0.10                    0.00      136.70
_NOR  BESS 1                            2036                    0.07        0.00        0.07                    0.00       92.47
_RI  BESS 1                             2036                    0.05        0.00        0.05                    0.00       68.05
_SEMA  BESS 1                           2036                    0.05        0.00        0.05                    0.00       66.61
_SME  BESS 1                            2036                    0.10        0.00        0.10                    0.00      131.89
_SWCT  BESS 1                           2036                    0.04        0.00        0.04                    0.00       56.64
_VT  BESS 1                             2036                    0.10        0.00        0.10                    0.00      134.62
_WMA  BESS 1                            2036                    0.07        0.00        0.07                    0.00       86.73
--------------------------------------------------------------------------------------------------------------------------------
System                                  2036                    0.92        0.00        0.92                    0.00    1,222.66
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    0.92        0.00        0.92                    0.00    1,222.66
--------------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear      Demand  Generation  Net Export   Gen. Cost   Load Cost  USE (Dump)       Price
                                                   (TWh)       (TWh)       (TWh)    ($Mln's)    ($Mln's)       (MWh)     ($/MWh)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2036        0.00        1.87        1.87        0.00        0.00        0.00      108.15
HQNECEC                                 2036        0.00        9.57        9.57        0.00        0.00        0.00      106.87
HQPHII                                  2036        0.00       10.11       10.11        0.00        0.00        0.00      111.22
NB                                      2036        0.00        2.74        2.74        0.00        0.00        0.00      106.85
BHE                                     2036        1.98        3.88        1.73       76.18      267.09        0.00      134.56
BOSTON                                  2036       32.67        6.91      -26.11      173.24    4,222.99        0.00      129.28
CMA NEMA                                2036       10.16        0.50       -9.75       10.45    1,400.16        0.00      137.79
CT                                      2036       17.32       26.88        8.79      422.87    2,284.77        0.00      131.90
ME                                      2036        7.23        6.66       -0.94       65.53      972.57        0.00      134.56
NH                                      2036       13.90       23.57        9.47      402.46    1,740.82        0.00      125.23
NOR                                     2036        6.06        0.64       -5.55       20.82      799.39        0.00      131.90
RI                                      2036        9.48       12.76        3.18      262.13    1,248.99        0.00      131.73
SEMA                                    2036       17.58       14.81       -3.35      197.10    2,375.54        0.00      135.15
SME                                     2036        4.24        4.37       -0.07       88.23      569.99        0.00      134.56
SWCT                                    2036       10.53       14.24        3.61      352.39    1,389.33        0.00      131.90
VT                                      2036        5.93        2.68       -3.42       12.65      807.29        0.00      136.12
WMA                                     2036        7.24        6.72       -1.91      106.41      996.97        0.00      137.79
--------------------------------------------------------------------------------------------------------------------------------
System                                  2036      144.32      148.91        0.00    2,190.48   19,075.90        0.00      132.18
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total      144.32      148.91        0.00    2,190.48   19,075.90        0.00      132.18
--------------------------------------------------------------------------------------------------------------------------------
Completed LT Plan Step 2 of 16. Time: 00:54:46.9. Elapsed: 00:58:09.1. Remaining: 06:47:04.3. Memory: 1,197 MB (7.31% of 16,383)

Started LT Plan Step 3 of 16: Thursday, January 1, 2037 12:00:00 AM - Friday, January 1, 2038 12:00:00 AM
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear               Peak Load    Capacity   Net Build     Reserve      Margin   Cap. Cost
                                                                (MW)        (MW)        (MW)        (MW)         (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2037                    0.00      220.00        0.00      220.00        0.00        0.00
HQNECEC                                 2037                    0.00    1,090.00        0.00    1,090.00        0.00        0.00
HQPHII                                  2037                    0.00    1,500.00        0.00    1,500.00        0.00        0.00
NB                                      2037                    0.00      503.00        0.00      503.00        0.00        0.00
BHE                                     2037                  526.99    1,984.81      620.95    1,457.82      276.63      560.66
BOSTON                                  2037                7,293.54    2,211.50      436.27   -5,082.03      -69.68      526.27
CMA NEMA                                2037                2,619.35      168.17        0.00   -2,451.18      -93.58        0.00
CT                                      2037                3,995.07    5,338.28        0.00    1,343.21       33.62        0.00
ME                                      2037                1,918.97    2,756.57       32.96      837.60       43.65       43.04
NH                                      2037                2,978.60    3,453.53        7.62      474.93       15.94        9.96
NOR                                     2037                1,397.79      309.71        0.00   -1,088.09      -77.84        0.00
RI                                      2037                2,099.00    7,007.30    1,687.36    4,908.30      233.84    5,089.49
SEMA                                    2037                4,285.40    4,508.64        0.00      223.24        5.21        0.00
SME                                     2037                1,124.64    1,249.50       33.68      124.86       11.10       43.98
SWCT                                    2037                2,429.34    3,591.55        0.00    1,162.21       47.84        0.00
VT                                      2037                1,747.34    1,751.14      405.09        3.80        0.22      366.86
WMA                                     2037                1,865.08    4,158.57        0.00    2,293.49      122.97        0.00
--------------------------------------------------------------------------------------------------------------------------------
System                                  2037               34,281.11   41,802.27    3,223.92    7,521.16       21.94    6,640.26
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total               34,281.11   41,802.27    3,223.92    7,521.16       21.94    6,640.26
--------------------------------------------------------------------------------------------------------------------------------
Generator                         FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
BHE PV 1                                2037                    0.57        0.00        0.57                    0.00      494.30
BOSTON PV 1                             2037                    0.10        0.00        0.10                    0.00       85.80
RI PV 1                                 2037                    0.49        0.00        0.49                    0.00      422.54
VT PV 1                                 2037                    0.37        0.00        0.37                    0.00      320.28
Bay State LA1 to Brayton                2037                    1.20        0.00        1.20                    0.00    4,666.96
--------------------------------------------------------------------------------------------------------------------------------
System                                  2037                    2.73        0.00        2.73                    0.00    5,989.88
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    2.73        0.00        2.73                    0.00    5,989.88
--------------------------------------------------------------------------------------------------------------------------------
Battery                           FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
_BHE  BESS 1                            2037                    0.05        0.00        0.05                    0.00       66.36
_BOSTON  BESS 1                         2037                    0.34        0.00        0.34                    0.00      440.47
_ME  BESS 1                             2037                    0.03        0.00        0.03                    0.00       43.04
_NH  BESS 1                             2037                    0.01        0.00        0.01                    0.00        9.96
_SME  BESS 1                            2037                    0.03        0.00        0.03                    0.00       43.98
_VT  BESS 1                             2037                    0.04        0.00        0.04                    0.00       46.58
--------------------------------------------------------------------------------------------------------------------------------
System                                  2037                    0.50        0.00        0.50                    0.00      650.38
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    0.50        0.00        0.50                    0.00      650.38
--------------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear      Demand  Generation  Net Export   Gen. Cost   Load Cost  USE (Dump)       Price
                                                   (TWh)       (TWh)       (TWh)    ($Mln's)    ($Mln's)       (MWh)     ($/MWh)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2037        0.00        1.88        1.88        0.00        0.00        0.00      115.50
HQNECEC                                 2037        0.00        9.55        9.55        0.00        0.00        0.00      114.15
HQPHII                                  2037        0.00        9.90        9.90        0.00        0.00        0.00      119.88
NB                                      2037        0.00        2.75        2.75        0.00        0.00        0.00      113.13
BHE                                     2037        2.09        4.92        2.57       65.58      294.65        0.00      140.67
BOSTON                                  2037       33.44        7.35      -27.03      164.88    4,582.52        0.00      137.05
CMA NEMA                                2037       10.69        0.48      -10.28       10.06    1,531.62        0.00      143.29
CT                                      2037       17.59       26.67        8.32      419.80    2,431.31        0.00      138.22
ME                                      2037        7.63        6.75       -1.33       59.37    1,072.94        0.00      140.67
NH                                      2037       14.27       23.23        8.76      393.62    1,885.87        0.00      132.19
NOR                                     2037        6.15        0.62       -5.65       18.47      850.66        0.00      138.22
RI                                      2037        9.50       17.80        8.22      176.67    1,308.74        0.00      137.78
SEMA                                    2037       17.99       15.03       -3.53      181.77    2,544.77        0.00      141.43
SME                                     2037        4.47        4.19       -0.55       84.12      628.82        0.00      140.67
SWCT                                    2037       10.70       13.53        2.75      338.66    1,478.44        0.00      138.22
VT                                      2037        6.52        3.19       -3.58        4.03      933.69        0.00      143.29
WMA                                     2037        7.61        6.28       -2.76       94.05    1,090.57        0.00      143.29
--------------------------------------------------------------------------------------------------------------------------------
System                                  2037      148.64      154.13        0.00    2,011.08   20,634.59        0.00      138.82
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total      148.64      154.13        0.00    2,011.08   20,634.59        0.00      138.82
--------------------------------------------------------------------------------------------------------------------------------
Completed LT Plan Step 3 of 16. Time: 02:16:44.3. Elapsed: 03:14:53.5. Remaining: 14:04:32.0. Memory: 1,728 MB (10.55% of 16,383)

Started LT Plan Step 4 of 16: Friday, January 1, 2038 12:00:00 AM - Saturday, January 1, 2039 12:00:00 AM
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear               Peak Load    Capacity   Net Build     Reserve      Margin   Cap. Cost
                                                                (MW)        (MW)        (MW)        (MW)         (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2038                    0.00      220.00        0.00      220.00        0.00        0.00
HQNECEC                                 2038                    0.00    1,090.00        0.00    1,090.00        0.00        0.00
HQPHII                                  2038                    0.00    1,500.00        0.00    1,500.00        0.00        0.00
NB                                      2038                    0.00      503.00        0.00      503.00        0.00        0.00
BHE                                     2038                  567.31    1,984.81        0.00    1,417.50      249.86        0.00
BOSTON                                  2038                7,654.01    4,414.95    2,203.45   -3,239.06      -42.32    2,095.17
CMA NEMA                                2038                2,782.72    2,225.28    2,057.11     -557.45      -20.03    1,864.34
CT                                      2038                4,160.24    5,374.91       36.62    1,214.66       29.20       47.06
ME                                      2038                2,065.80    5,156.57    2,400.00    3,090.77      149.62    7,504.16
NH                                      2038                3,078.80    4,459.92    1,006.39    1,381.12       44.86      967.41
NOR                                     2038                1,455.58      335.49       25.78   -1,120.09      -76.95       33.13
RI                                      2038                2,113.00    7,074.24       66.94    4,961.24      234.80       86.02
SEMA                                    2038                4,463.20    5,561.02    1,052.38    1,097.82       24.60    1,005.43
SME                                     2038                1,210.70    1,249.50        0.00       38.81        3.21        0.00
SWCT                                    2038                2,529.77    3,657.61       66.06    1,127.83       44.58       84.89
VT                                      2038                2,006.34    1,955.07      203.93      -51.27       -2.56      262.06
WMA                                     2038                1,981.41    4,614.80      456.23    2,633.39      132.91      406.35
--------------------------------------------------------------------------------------------------------------------------------
System                                  2038               36,068.88   51,377.15    9,574.88   15,308.27       42.44   14,356.03
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total               36,068.88   51,377.15    9,574.88   15,308.27       42.44   14,356.03
--------------------------------------------------------------------------------------------------------------------------------
Generator                         FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
BOSTON PV 1                             2038                    0.90        0.00        0.90                    0.00      768.43
BOSTON PV 2                             2038                    1.00        0.00        1.00                    0.00      938.12
CMA NEMA PV 1                           2038                    1.00        0.00        1.00                    0.00      852.84
CMA NEMA PV 2                           2038                    1.00        0.00        1.00                    0.00      938.12
NH PV 1                                 2038                    0.75        0.00        0.75                    0.00      642.96
SEMA PV 2                               2038                    1.00        0.00        1.00                    0.00      938.12
WMA PV 1                                2038                    0.42        0.00        0.42                    0.00      355.03
ME LBW 1                                2038                    1.20        0.00        1.20                    0.00    3,381.28
ME LBW 2                                2038                    1.20        0.00        1.20                    0.00    4,122.88
--------------------------------------------------------------------------------------------------------------------------------
System                                  2038                    8.47        0.00        8.47                    0.00   12,937.78
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    8.47        0.00        8.47                    0.00   12,937.78
--------------------------------------------------------------------------------------------------------------------------------
Battery                           FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
_BOSTON  BESS 1                         2038                    0.30        0.00        0.30                    0.00      388.62
_CMA NEMA  BESS 1                       2038                    0.06        0.00        0.06                    0.00       73.39
_CT  BESS 1                             2038                    0.04        0.00        0.04                    0.00       47.06
_NH  BESS 1                             2038                    0.25        0.00        0.25                    0.00      324.45
_NOR  BESS 1                            2038                    0.03        0.00        0.03                    0.00       33.13
_RI  BESS 1                             2038                    0.07        0.00        0.07                    0.00       86.02
_SEMA  BESS 1                           2038                    0.05        0.00        0.05                    0.00       67.31
_SWCT  BESS 1                           2038                    0.07        0.00        0.07                    0.00       84.89
_VT  BESS 1                             2038                    0.20        0.00        0.20                    0.00      262.06
_WMA  BESS 1                            2038                    0.04        0.00        0.04                    0.00       51.33
--------------------------------------------------------------------------------------------------------------------------------
System                                  2038                    1.10        0.00        1.10                    0.00    1,418.25
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    1.10        0.00        1.10                    0.00    1,418.25
--------------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear      Demand  Generation  Net Export   Gen. Cost   Load Cost  USE (Dump)       Price
                                                   (TWh)       (TWh)       (TWh)    ($Mln's)    ($Mln's)       (MWh)     ($/MWh)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2038        0.00        1.87        1.87        0.00        0.00        0.00      119.53
HQNECEC                                 2038        0.00        9.26        9.26        0.00        0.00        0.00       84.11
HQPHII                                  2038        0.00       10.34       10.34        0.00        0.00        0.00      129.15
NB                                      2038        0.00        2.79        2.79        0.00        0.00        0.00       84.80
BHE                                     2038        2.21        3.29        0.77       16.84      204.88        0.00       92.59
BOSTON                                  2038       34.33        9.87      -25.88      145.75    5,047.12        0.00      147.02
CMA NEMA                                2038       11.26        3.02       -8.42      -14.73    1,742.37        0.00      154.73
CT                                      2038       17.92       25.77        7.05      423.03    2,689.78        0.00      150.07
ME                                      2038        8.06       14.08        5.51      -35.70      746.07        0.00       92.59
NH                                      2038       14.68       22.70        7.36      362.00    2,009.41        0.00      136.88
NOR                                     2038        6.27        0.65       -5.79       18.09      941.10        0.00      150.07
RI                                      2038        9.55       15.65        5.89      234.81    1,428.30        0.00      149.55
SEMA                                    2038       18.48       14.60       -4.56      187.05    2,841.77        0.00      153.77
SME                                     2038        4.72        3.25       -1.76       56.29      448.70        0.00       95.02
SWCT                                    2038       10.90       13.16        2.05      342.72    1,635.61        0.00      150.07
VT                                      2038        7.13        3.51       -4.23        4.66    1,062.89        0.00      149.13
WMA                                     2038        8.02        7.80       -2.24      112.15    1,240.63        0.00      154.73
--------------------------------------------------------------------------------------------------------------------------------
System                                  2038      153.53      161.61        0.00    1,852.97   22,038.64        0.00      143.54
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total      153.53      161.61        0.00    1,852.97   22,038.64        0.00      143.54
--------------------------------------------------------------------------------------------------------------------------------
Completed LT Plan Step 4 of 16. Time: 00:54:42.2. Elapsed: 04:09:35.8. Remaining: 12:28:47.5. Memory: 1,560 MB (9.52% of 16,383)

Started LT Plan Step 5 of 16: Saturday, January 1, 2039 12:00:00 AM - Sunday, January 1, 2040 12:00:00 AM
--------------------------------------------------------------------------------------------------------------------------------
Region                            FiscalYear               Peak Load    Capacity   Net Build     Reserve      Margin   Cap. Cost
                                                                (MW)        (MW)        (MW)        (MW)         (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
HQHG                                    2039                    0.00      220.00        0.00      220.00        0.00        0.00
HQNECEC                                 2039                    0.00    1,090.00        0.00    1,090.00        0.00        0.00
HQPHII                                  2039                    0.00    1,500.00        0.00    1,500.00        0.00        0.00
NB                                      2039                    0.00      503.00        0.00      503.00        0.00        0.00
BHE                                     2039                  613.26    1,984.81        0.00    1,371.55      223.65        0.00
BOSTON                                  2039                8,014.48    4,833.48      418.53   -3,181.00      -39.69      534.97
CMA NEMA                                2039                2,946.10    2,373.55      148.27     -572.55      -19.43      187.46
CT                                      2039                4,325.41    6,551.56    1,176.65    2,226.14       51.47    1,062.01
ME                                      2039                2,233.14    5,156.57        0.00    2,923.43      130.91        0.00
NH                                      2039                3,179.00    4,750.34      290.42    1,571.34       49.43      262.43
NOR                                     2039                1,513.37    1,971.11    1,635.62      457.73       30.25    1,488.39
RI                                      2039                2,130.00    8,216.71    1,142.48    6,086.71      285.76    1,102.67
SEMA                                    2039                4,641.00    5,719.43      158.41    1,078.43       23.24      200.27
SME                                     2039                1,308.77    1,249.50        0.00      -59.27       -4.53        0.00
SWCT                                    2039                2,630.21    4,796.17    1,138.57    2,165.96       82.35    1,013.86
VT                                      2039                2,265.34    2,718.47      763.40      453.13       20.00      732.40
WMA                                     2039                2,097.73    5,347.23      732.44    3,249.50      154.91      677.57
--------------------------------------------------------------------------------------------------------------------------------
System                                  2039               37,897.82   58,981.93    7,604.78   21,084.11       55.63    7,262.04
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total               37,897.82   58,981.93    7,604.78   21,084.11       55.63    7,262.04
--------------------------------------------------------------------------------------------------------------------------------
Generator                         FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
CT PV 1                                 2039                    1.00        0.00        1.00                    0.00      838.67
NH PV 1                                 2039                    0.25        0.00        0.25                    0.00      206.39
NOR PV 1                                2039                    1.00        0.00        1.00                    0.00      838.67
NOR PV 2                                2039                    0.45        0.00        0.45                    0.00      415.41
RI PV 2                                 2039                    1.00        0.00        1.00                    0.00      922.54
SWCT PV 1                               2039                    1.00        0.00        1.00                    0.00      838.67
VT PV 2                                 2039                    0.68        0.00        0.68                    0.00      628.32
WMA PV 1                                2039                    0.58        0.00        0.58                    0.00      489.54
--------------------------------------------------------------------------------------------------------------------------------
System                                  2039                    5.96        0.00        5.96                    0.00    5,178.23
--------------------------------------------------------------------------------------------------------------------------------
System                                 Total                    5.96        0.00        5.96                    0.00    5,178.23
--------------------------------------------------------------------------------------------------------------------------------
Battery                           FiscalYear                   Build      Retire   Net Build               Cap. Fac.   Cap. Cost
                                                                (GW)        (GW)        (GW)                     (%)    ($Mln's)
--------------------------------------------------------------------------------------------------------------------------------
_BOSTON  BESS 1                         2039                    0.33        0.00        0.33                    0.00      412.43
_BOSTON  BESS 2                         2039                    0.09        0.00        0.09                    0.00      122.54
_CMA NEMA  BESS 1                       2039                    0.15        0.00        0.15                    0.00      187.46
_CT  BESS 1                             2039                    0.18        0.00        0.18                    0.00      223.34
_NH  BESS 1                             2039                    0.04        0.00        0.04                    0.00       56.04
_NOR  BESS 1                            2039                    0.19        0.00        0.19                    0.00      234.31
_RI  BESS 1                             2039                    0.14        0.00        0.14                    0.00      180.13
_SEMA  BESS 1                           2039                    0.16        0.00        0.16                    0.00      200.27
_SWCT  BESS 1                           2039                    0.14        0.00        0.14                    0.00      175.18
_VT  BESS 1                             2039                    0.08        0.00        0.08                    0.00      104.08
_WMA  BESS 1                            2039                    0.15        0.00        0.15                    0.00      188.03
--------------------------------------------------------------------------------------------------------------------------------
System                                  2039                    1.64        0.00        1.64                    0.00    2,083.81
